Customers / Four Star Dairy LLC
Customer profile
Four Star Dairy LLC
W4196 Pine Creek Rd, Neillsville, WI 54456
Contact
Roger Erickson
7157432128
EDA
BUYID: H304343
CLARK County
Location
44.61105, -90.52353
Geofence: 180 m
Equipment
7 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | FENDT 942-VARIO | NSN 365633831 | $402,230 |
| — | FENDT 930-VARIO | F01887 | $273,848 |
| — | FENDT 1050-VARIO | NSN 340569671 | $386,612 |
| — | HAGIE STS-16 | 026033 | — |
| — | FENDT 939-VARIO | NSN 345459301 | $386,612 |
| — | FENDT 1042-VARIO | NSN 345459461 | $386,612 |
| — | FENDT 942-VARIO | NSN 366411211 | $402,230 |
UCC history
7 filings| Date | Secured party | Status |
|---|---|---|
| 2026-05-20 | AGCO FIN | SALE |
| 2026-05-05 | AGCO FIN | SALE |
| 2026-03-05 | JOHN DEERE INDL CREDIT | SALE |
| 2025-08-20 | JOHN DEERE INDL CREDIT | SALE |
| 2024-12-31 | AGCO FIN | SALE |
| 2024-12-31 | AGCO FIN | SALE |
| 2024-09-13 | AGCO FIN | SALE |
Recent visits
0No visits logged yet.