Customers / Cedar River Potato Co
Customer profile
Cedar River Potato Co
N7707 610th St, Colfax, WI 54730
Contact
Charles Leiby
7152347024
EDA
BUYID: 2006030
DUNN County
Location
44.95887, -91.85471
Geofence: 180 m
Equipment
52 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | DEERE 6175-M | 205873 | $116,326 |
| — | DEERE 9-RT-590 | 927034 | $198,342 |
| — | DEERE 6130-M | 423467 | $84,256 |
| — | DEERE 9-RT-590 | 927024 | $198,342 |
| — | DEERE 6140-M | 213301 | $94,214 |
| — | DEERE 6130-M | 423324 | $84,256 |
| — | DEERE 6140-M | 212906 | $94,214 |
| — | DEERE 7-R-310 | 135206 | $268,479 |
| 2025 | DEERE RDF-35 | 835006 | — |
| 2025 | DEERE S-7-800 | 835314 | $457,887 |
| 2025 | DEERE 8-R-250 | 260298 | $193,972 |
| 2025 | DEERE 9-R-590 | 90879 | $206,354 |
| 2025 | DEERE 8-R-410 | 262467 | $402,230 |
| 2025 | DEERE RDF-35 | 835091 | — |
| 2025 | DEERE S-7-800 | 835956 | $457,887 |
| 2024 | DEERE 8-R-410 | 233234 | $394,344 |
| 2024 | DEERE 8-R-310 | 242674 | $273,848 |
| 2024 | DEERE 8-RX-370 | 807167 | $394,344 |
| 2024 | DEERE 8-R-340 | 242969 | $394,344 |
| 2024 | DEERE 8-R-370 | 241381 | $394,344 |
| 2024 | DEERE 6130-M | 213369 | $82,611 |
| 2024 | DEERE 8-R-370 | 243179 | $394,344 |
| 2024 | DEERE 6-R-155 | 213711 | $107,896 |
| 2024 | DEERE 7-R-310 | 135558 | $273,848 |
| 2024 | DEERE 6-R-165 | 421462 | $107,896 |
| 2024 | DEERE 9-RT-590 | 927344 | $202,308 |
| 2024 | DEERE 6130-M | 423466 | $82,611 |
| 2024 | DEERE 6-R-165 | 421741 | $107,896 |
| 2024 | DEERE 8-R-340 | 240238 | $394,344 |
| 2024 | DEERE 6140-M | 213693 | $96,098 |
| 2024 | DEERE S-780 | 830214 | $448,909 |
| 2024 | DEERE 8-R-340 | 240182 | $394,344 |
| 2024 | DEERE RD-35-F | 830075 | — |
| 2024 | DEERE 9-RT-590 | 927334 | $202,308 |
| 2024 | DEERE 9-R-540 | 86743 | $202,308 |
| 2024 | DEERE 6140-M | 420695 | $96,098 |
| 2024 | DEERE RD-35-F | 830074 | — |
| 2024 | DEERE S-780 | 830222 | $448,909 |
| 2024 | DEERE 8-R-410 | 240168 | $394,344 |
| 2024 | DEERE 7-R-270 | 135559 | $228,204 |
| 2024 | DEERE S-780 | 831655 | $448,909 |
| 2024 | DEERE 6-R-145 | 416273 | $96,098 |
| 2023 | DEERE RD-35-F | 825115 | — |
| 2023 | DEERE 8-R-370 | 227197 | $386,612 |
| 2023 | DEERE 410-R | 242388 | — |
| 2023 | DEERE S-780 | 826982 | $440,107 |
| 2023 | DEERE 8-R-410 | 226546 | $386,612 |
| 2023 | DEERE 6-R-175 | 197428 | $112,112 |
| 2023 | DEERE C-350 | 490741 | — |
| 2023 | DEERE RD-35-F | 825116 | — |
| 2023 | DEERE 6-R-130 | 193762 | $94,214 |
| 2023 | DEERE 7-R-310 | 132939 | $268,479 |
UCC history
36 filings| Date | Secured party | Status |
|---|---|---|
| 2025-11-18 | JOHN DEERE INDL CREDIT | SALE |
| 2025-11-05 | JOHN DEERE INDL CREDIT | SALE |
| 2025-11-05 | JOHN DEERE INDL CREDIT | SALE |
| 2025-11-04 | JOHN DEERE INDL CREDIT | SALE |
| 2025-10-11 | JOHN DEERE INDL CREDIT | SALE |
| 2025-10-03 | JOHN DEERE INDL CREDIT | SALE |
| 2025-10-03 | JOHN DEERE INDL CREDIT | SALE |
| 2025-10-03 | JOHN DEERE INDL CREDIT | SALE |
| 2025-10-03 | JOHN DEERE INDL CREDIT | SALE |
| 2025-10-02 | JOHN DEERE INDL CREDIT | SALE |
| 2024-11-19 | JOHN DEERE INDL CREDIT | SALE |
| 2024-11-19 | JOHN DEERE INDL CREDIT | SALE |
| 2024-11-13 | JOHN DEERE INDL CREDIT | SALE |
| 2024-10-23 | JOHN DEERE INDL CREDIT | SALE |
| 2024-10-23 | JOHN DEERE INDL CREDIT | SALE |
| 2024-10-23 | JOHN DEERE INDL CREDIT | SALE |
| 2024-10-22 | JOHN DEERE INDL CREDIT | SALE |
| 2024-10-22 | JOHN DEERE INDL CREDIT | SALE |
| 2024-10-22 | JOHN DEERE INDL CREDIT | SALE |
| 2024-10-22 | JOHN DEERE INDL CREDIT | SALE |
| 2024-06-26 | JOHN DEERE INDL CREDIT | SALE |
| 2024-03-27 | JOHN DEERE INDL CREDIT | SALE |
| 2024-03-26 | JOHN DEERE INDL CREDIT | SALE |
| 2024-03-26 | JOHN DEERE INDL CREDIT | SALE |
| 2024-02-15 | JOHN DEERE INDL CREDIT | SALE |
| 2024-02-13 | JOHN DEERE INDL CREDIT | SALE |
| 2024-02-10 | JOHN DEERE INDL CREDIT | SALE |
| 2024-02-10 | JOHN DEERE INDL CREDIT | SALE |
| 2024-02-10 | JOHN DEERE INDL CREDIT | SALE |
| 2024-02-10 | JOHN DEERE INDL CREDIT | SALE |
| 2023-11-10 | JOHN DEERE INDL CREDIT | LEASE |
| 2023-11-07 | JOHN DEERE INDL CREDIT | SALE |
| 2023-11-04 | JOHN DEERE INDL CREDIT | SALE |
| 2023-09-25 | JOHN DEERE INDL CREDIT | LEASE |
| 2023-09-25 | JOHN DEERE INDL CREDIT | SALE |
| 2023-09-25 | JOHN DEERE INDL CREDIT | LEASE |
Recent visits
0No visits logged yet.