Customers / Erickson Dairy Farm LLC
Customer profile
Erickson Dairy Farm LLC
N9602 County Road D, Bear Creek, WI 54922
Contact
Randy Erickson
7157524668
EDA
BUYID: H484551
OUTAGAMIE County
Location
44.58520, -88.71805
Geofence: 180 m
Equipment
3 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | CHALLENGER MT-575-B | NSN 350595021 | $141,617 |
| — | CASE MAGNUM-290 | NSN 340207741 | $268,479 |
| — | WHITE 9812 | NSN 331287921 | — |
UCC history
3 filings| Date | Secured party | Status |
|---|---|---|
| 2025-04-30 | AGCO FIN | SALE |
| 2024-08-27 | D L L FIN LLC | SALE |
| 2024-02-07 | AGCO FIN | SALE |
Recent visits
0No visits logged yet.