Customers / Dejong Farms LLC
Customer profile
Dejong Farms LLC
228301 County Road M, Edgar, WI 54426
Contact
Adrianna DeJong
0000000000
EDA
BUYID: L535055
MARATHON County
Location
44.93876, -90.02498
Geofence: 180 m
Equipment
7 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| 2025 | DEERE 9-RX-830 | 701287 | $206,354 |
| 2024 | DEERE CF-16 | 830025 | $37,086 |
| 2023 | DEERE X-9-1000 | 825825 | $440,107 |
| 2023 | DEERE 8-RX-410 | 806697 | $76,029 |
| 2023 | DEERE 412-R | 234759 | — |
| 2023 | DEERE 8-R-410 | 226991 | $386,612 |
| 2022 | DEERE HD-45-F | 820315 | — |
UCC history
4 filings| Date | Secured party | Status |
|---|---|---|
| 2025-10-29 | JOHN DEERE INDL CREDIT | SALE |
| 2024-03-01 | JOHN DEERE INDL CREDIT | SALE |
| 2023-11-01 | JOHN DEERE INDL CREDIT | SALE |
| 2023-10-03 | JOHN DEERE INDL CREDIT | SALE |
Recent visits
0No visits logged yet.