Customers / Bacon Farms Inc
Customer profile
Bacon Farms Inc
W11650 Badger Dr, Hancock, WI 54943
Contact
James Bacon
7152495497
EDA
BUYID: E238904
WAUSHARA County
Location
44.14833, -89.46703
Geofence: 180 m
Equipment
14 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| 2026 | DEERE 9-RX-540 | 830289 | $210,481 |
| 2026 | DEERE 8-R-310 | 278151 | $284,910 |
| 2025 | DEERE 8-R-340 | 263104 | $402,230 |
| 2025 | DEERE 8-RX-370 | 810323 | $402,230 |
| 2025 | DEERE S-7-800 | 835908 | $457,887 |
| 2024 | DEERE 8-R-370 | 241081 | $394,344 |
| 2024 | DEERE RD-40-F | 830596 | — |
| 2024 | DEERE 6-R-195 | 217003 | $141,617 |
| 2024 | DEERE 8-RX-370 | 806988 | $394,344 |
| 2024 | DEERE 412-R | 244949 | — |
| 2023 | DEERE S-780 | 826889 | $440,107 |
| 2023 | DEERE S-780 | 826937 | $440,107 |
| 2023 | DEERE 9-RX-590 | 823381 | $198,342 |
| 2023 | DEERE C-12-F | 825992 | $36,359 |
UCC history
13 filings| Date | Secured party | Status |
|---|---|---|
| 2026-08-18 | JOHN DEERE INDL CREDIT | SALE |
| 2026-05-28 | JOHN DEERE INDL CREDIT | LEASE |
| 2025-09-09 | JOHN DEERE INDL CREDIT | SALE |
| 2025-06-24 | JOHN DEERE INDL CREDIT | LEASE |
| 2025-06-10 | JOHN DEERE INDL CREDIT | SALE |
| 2025-05-01 | JOHN DEERE INDL CREDIT | SALE |
| 2024-06-26 | JOHN DEERE INDL CREDIT | SALE |
| 2024-06-25 | JOHN DEERE INDL CREDIT | SALE |
| 2024-04-05 | JOHN DEERE INDL CREDIT | SALE |
| 2023-11-02 | JOHN DEERE INDL CREDIT | LEASE |
| 2023-10-27 | JOHN DEERE INDL CREDIT | LEASE |
| 2023-10-26 | JOHN DEERE INDL CREDIT | SALE |
| 2023-09-26 | JOHN DEERE INDL CREDIT | SALE |
Recent visits
0No visits logged yet.