Customers / El Na Farms LLC
Customer profile
El Na Farms LLC
E4029 Pheasant Rd, Algoma, WI 54201
Contact
Lonnie Fenendael
9202550394
EDA
BUYID: E107708
KEWAUNEE County
Location
44.60369, -87.56503
Geofence: 180 m
Equipment
6 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | CASE STEIGER-370 | NSN 364063451 | $206,354 |
| — | ROGATOR RG-1300-C | NSN 367148641 | — |
| 2026 | DEERE S-7-900 | 840236 | $467,044 |
| 2024 | NEW-HOLLAND SP.310-F | HEKY310FJRF005287 | — |
| 2024 | NEW-HOLLAND 980-CF | KTNKHNR2CR8180006 | $37,086 |
| 2022 | NEW-HOLLAND CR-8.90 | HAFR897KEN2064031 | $431,478 |
UCC history
6 filings| Date | Secured party | Status |
|---|---|---|
| 2026-07-29 | JOHN DEERE INDL CREDIT | LEASE |
| 2026-06-02 | AGCO FIN | SALE |
| 2026-04-07 | D L L FIN LLC | SALE |
| 2025-11-04 | C N H INDL CAPITAL AMER | SALE |
| 2025-08-01 | C N H INDL CAPITAL AMER | SALE |
| 2023-09-25 | C N H INDL CAPITAL AMER | SALE |
Recent visits
0No visits logged yet.