Customers / Degrave Custom Work LLC
Customer profile
Degrave Custom Work LLC
6430 Hillside Rd, Casco, WI 54205
Contact
William Degrave
9204934206
EDA
BUYID: M077079
KEWAUNEE County
Location
Needs geocoding
Geofence: 180 m
Equipment
32 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | DEERE 9700 | 625198 | $13,217 |
| — | CLAAS DISCO-1100-RC | F6801548 | — |
| — | FENDT 933-VARIO | NSN 336057791 | $322,175 |
| — | CLAAS DISCO-3600FRC | F9802470 | — |
| — | DEERE 490-PRO | 260867 | — |
| — | DEERE F-9-700 | 629291 | $13,750 |
| — | DEERE 490-PRO | 145947 | — |
| — | FENDT 939-VARIO | NSN 342692531 | $386,612 |
| — | FENDT 726-VARIO | NSN 327524771 | $182,786 |
| — | DEERE 490-PRO | 260896 | — |
| — | DEERE F-9-1000 | 629583 | $13,750 |
| — | FENDT 930-VARIO | NSN 350598071 | $67,434 |
| — | DEERE 772 | 143309 | $36,359 |
| 2026 | DEERE 8-R-340 | 276252 | $410,274 |
| 2026 | CLAAS DISCO-1100-RC | F4201060 | — |
| 2026 | CLAAS DISCO-3600FRC | F9803495 | — |
| 2025 | DEERE 9900 | 627052 | $13,750 |
| 2025 | DEERE 6-R-250 | 532044 | $193,972 |
| 2025 | NEW-HOLLAND T-7.225 | HACT7225ESD103845 | $98,019 |
| 2025 | NEW-HOLLAND T-7.225 | HACT7225LSD103602 | $98,019 |
| 2025 | NEW-HOLLAND T-7.315 | DBDT7315JSDN50051 | $335,190 |
| 2024 | DEERE 9700 | 625458 | $13,481 |
| 2024 | NEW-HOLLAND T-9.520 | JEEZ9520JRF607386 | $202,308 |
| 2024 | DEERE RD-30-F | 830261 | — |
| 2024 | NEW-HOLLAND WP-400 | KGR583011 | — |
| 2023 | NEW-HOLLAND FR-780 | HAF78084KP5991007 | $13,217 |
| 2023 | DEERE 772 | 143314 | $36,359 |
| 2023 | FENDT MOMENTUM-3115 | AGCF3115PPZM31005 | — |
| 2023 | DEERE 1775-NT | 805247 | — |
| 2023 | OLIMAC DRAGO-830-GT | 002305546 | $36,359 |
| 2023 | NEW-HOLLAND T-9.480 | JEEZ9480CPF605274 | — |
| 2023 | NEW-HOLLAND T-9.480 | JEEZ9480JPF605507 | $198,342 |
UCC history
23 filings| Date | Secured party | Status |
|---|---|---|
| 2026-08-22 | JOHN DEERE INDL CREDIT | SALE |
| 2026-05-23 | JOHN DEERE INDL CREDIT | SALE |
| 2026-05-22 | CLAAS FIN SVC | SALE |
| 2026-04-02 | JOHN DEERE INDL CREDIT | SALE |
| 2025-12-23 | C N H INDL CAPITAL AMER | SALE |
| 2025-10-15 | JOHN DEERE INDL CREDIT | SALE |
| 2025-10-01 | C N H INDL CAPITAL AMER | SALE |
| 2025-09-23 | JOHN DEERE INDL CREDIT | SALE |
| 2025-07-18 | JOHN DEERE INDL CREDIT | SALE |
| 2025-05-29 | C N H INDL CAPITAL AMER | SALE |
| 2025-05-03 | JOHN DEERE INDL CREDIT | SALE |
| 2025-05-02 | AGCO FIN | SALE |
| 2024-12-27 | C N H INDL CAPITAL AMER | SALE |
| 2024-12-11 | C N H INDL CAPITAL AMER | SALE |
| 2024-11-05 | AGCO FIN | SALE |
| 2024-08-29 | JOHN DEERE INDL CREDIT | SALE |
| 2024-06-21 | VANDERLOOP EQT INC | SALE |
| 2024-06-14 | CLAAS FIN SVC | SALE |
| 2024-05-25 | JOHN DEERE INDL CREDIT | SALE |
| 2024-05-23 | AGCO FIN | SALE |
| 2024-01-16 | GRUETTS INC | SALE |
| 2023-11-10 | AGCO FIN | SALE |
| 2023-10-19 | GRUETTS INC | SALE |
Recent visits
0No visits logged yet.