Customers / Custer Farms Inc
Customer profile
Custer Farms Inc
5852 County Highway T, Chippewa Falls, WI 54729
Contact
Douglas Custer
7158745392
EDA
BUYID: E701659
CHIPPEWA County
Location
44.92759, -91.54926
Geofence: 180 m
Equipment
3 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | HAGIE STS-12 | 023064 | — |
| — | DEERE 6135-E | 12532 | $96,097 |
| 2023 | DEERE 1775 | 805200 | — |
UCC history
3 filings| Date | Secured party | Status |
|---|---|---|
| 2025-07-01 | JOHN DEERE INDL CREDIT | LEASE |
| 2024-10-10 | JOHN DEERE INDL CREDIT | SALE |
| 2024-01-10 | JOHN DEERE INDL CREDIT | SALE |
Recent visits
0No visits logged yet.