Customers / Andrus Grain LLC
Customer profile
Andrus Grain LLC
N10965 Elm Rd, Birnamwood, WI 54414
Contact
Travis Andrus
7158535624
EDA
BUYID: H467007
SHAWANO County
Location
44.99196, -89.02280
Geofence: 180 m
Equipment
3 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | NEW-HOLLAND T-7.315 | NSN 334913041 | $322,175 |
| — | MASSEY MF-8-S.305 | NSN 336061071 | $268,479 |
| — | MASSEY MF-7-S.210 | NSN 329629851 | $136,119 |
UCC history
3 filings| Date | Secured party | Status |
|---|---|---|
| 2024-05-23 | AGCO FIN | SALE |
| 2024-04-29 | D L L FIN LLC | SALE |
| 2023-12-28 | AGCO FIN | SALE |
Recent visits
0No visits logged yet.