Customers / B & D Dairy Farm LLC
Customer profile
B & D Dairy Farm LLC
N4304 5th Rd, Pound, WI 54161
Contact
Brian Lepianka
7157893135
EDA
BUYID: L068584
MARINETTE County
Location
45.11568, -87.96678
Geofence: 180 m
Equipment
10 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | KRONE ECF-360-M | NSN 352438271 | — |
| — | DEERE 6175-M | 417161 | $114,046 |
| — | KRONE EC-900-3 | NSN 369299212 | $37,827 |
| — | KRONE ECB-1000 | NSN 352438272 | — |
| — | DEERE 6175-M | 217890 | $114,046 |
| — | KRONE BIG-X-1180 | NSN 369299211 | $13,750 |
| — | DEERE 6175-M | 217891 | $114,046 |
| 2026 | DEERE 6-R-215 | 600811 | $147,337 |
| 2026 | DEERE 6-R-215 | 540299 | $147,337 |
| 2025 | DEERE 9-R-640 | 90503 | $206,354 |
UCC history
8 filings| Date | Secured party | Status |
|---|---|---|
| 2026-08-03 | D L L FIN LLC | SALE |
| 2026-04-30 | JOHN DEERE INDL CREDIT | SALE |
| 2026-04-30 | JOHN DEERE INDL CREDIT | SALE |
| 2025-09-17 | JOHN DEERE INDL CREDIT | LEASE |
| 2025-06-02 | D L L FIN LLC | SALE |
| 2024-12-28 | JOHN DEERE INDL CREDIT | SALE |
| 2024-12-13 | JOHN DEERE INDL CREDIT | SALE |
| 2024-12-12 | JOHN DEERE INDL CREDIT | SALE |
Recent visits
0No visits logged yet.