Customers / Creekside Custom AG LLC
Customer profile
Creekside Custom AG LLC
N11777 County Road M, Colfax, WI 54730
Contact
Cory Holerud
7159621708
EDA
BUYID: K799781
DUNN County
Location
45.10468, -91.69244
Geofence: 180 m
Equipment
11 machines| Year | Machine | Serial | EDA value |
|---|---|---|---|
| — | CLAAS DISCO-3600-FC | F9802779 | — |
| — | FENDT 942-VARIO | NSN 325873381 | $379,032 |
| — | CLAAS DISCO-1100-C | F6801521 | — |
| — | FENDT 828-VARIO | NSN 334905831 | $268,479 |
| — | FENDT 939-VARIO | NSN 337408051 | $386,612 |
| — | FENDT 939-VARIO | NSN 366031751 | $402,230 |
| — | FENDT 1042-VARIO | NSN 325873251 | $379,032 |
| — | FENDT 1042-VARIO | NSN 342692641 | $386,612 |
| 2025 | CASE STEIGER-595 | JEEZC595KSF701064 | $206,354 |
| 2023 | CASE STEIGER-580 | JEEZC580HPF509679 | $198,342 |
| 2023 | LANDPRIDE 3P606NT820975 | 2206175 | — |
UCC history
10 filings| Date | Secured party | Status |
|---|---|---|
| 2026-08-17 | C N H INDL CAPITAL AMER | SALE |
| 2026-05-14 | AGCO FIN | SALE |
| 2024-11-05 | AGCO FIN | SALE |
| 2024-07-02 | KUBOTA CREDIT CORP USA | SALE |
| 2024-06-25 | AGCO FIN | SALE |
| 2024-05-27 | CLAAS FIN SVC | SALE |
| 2024-05-03 | AGCO FIN | SALE |
| 2023-09-30 | AGCO FIN | SALE |
| 2023-09-30 | AGCO FIN | SALE |
| 2023-09-29 | C N H INDL CAPITAL AMER | LEASE |
Recent visits
0No visits logged yet.